Honours Bachelor of Health Sciences - Population and Public Health Option
This program is offered in French.
The Honours Bachelor of Health Sciences program is defined by its integrative approach for studying health. Students are provided with a biosciences background, knowledge of quantitative and qualitative methodologies, along with an interdisciplinary approach to study the determinants of health. This unique academic program allows students to discover innovative ways to examine, measure and unravel complex health problems at all life stages, in Canada and around the world.
The Population and Public Health option will further students’ interdisciplinary health sciences training grounded in population health and public health theories and methodologies that remain the foundation of Canada’s healthcare system. Students will appraise health scenarios from local and global perspectives, critique health frameworks, develop health interventions including health promotion strategies, distinguish structural and systemic causes of health disparities, and evaluate contributions of intersectoral collaborations in health.
Graduates will be well-prepared to undertake health-related MSc programs or pursue careers in public or private health agencies, non-governmental health organizations or in community health programs. Students are provided with the necessary foundation further studies in medicine, rehabilitation studies, dentistry or pharmacy. Our interdisciplinary focus enhances the quality and maturity of future clinicians and health professionals
Master of Health Sciences Occupational Therapy
This program is offered in French.
The mission of the Masters of Health Science in Occupational Therapy program at the University of Ottawa, which is offered in French, is to train competent health care professionals able to respond to the needs of the francophone population in Ontario and, more generally, to the needs of francophone communities in the bilingual and multilingual Canadian context.
Occupational therapy is both an art and a science whose aim is to prevent handicap situations, re- establish or promote occupation (everyday activities that people do), health, and well-being of individuals. Occupational therapists work in collaboration with individuals or groups of individuals to prevent or address occupational performance difficulties. Occupational performance difficulties may arise from a health condition, developmental issue, environmental obstacle or a consequence of aging. Difficulties may occur in areas of self-care, productivity, or leisure. Occupational therapists enable their clients to reconstruct their life and develop a renewed sense of self-identity and independence.
The occupational therapy program follows the standards developed by the Canadian Association of Occupational Therapists (CAOT). This allows students develop the skills and competencies needed to practice their profession upon graduation. In addition to the coursework, students complete 1,000 placement hours as required by CAOT. These mandatory placements can take place in Ottawa-area hospitals, schools, community organizations, private clinics and rehabilitation centres or at locations outside the National Capital Region.
Students complete this limited-enrollment program over six consecutive terms, i.e., two years of full-time study (including placements). However, students with an undergraduate degree in occupational therapy and clinical practice as an occupational therapist at the time of admission can follow the accelerated program, which leads to a master’s degree after one year (three terms).
The objectives of the program are achieved through successful completion of theoretical and practical courses, integration seminars and clinical placements. Teaching activities are grouped under the following six themes:
- Theme 1: Occupational participation: interaction between the person, their occupations and their environment;
- Theme 2: Fundamental principles for the practice as an occupational therapist (being a professional);
- Theme 3: Knowledge of health conditions and interventions - occupational therapist and the team;
- Theme 4: Occupational therapy practice: assessment and intervention approaches to promote occupational participation;
- Theme 5: Critical evaluation of knowledge;
- Theme 6: Knowledge integration.
For the most accurate and up to date information on admission requirements, please visit the program prerequisites webpage.
Requirements for this program have been modified. Please consult the 2023-2024 calendars for the previous requirements.
The minimum C.G.P.A. required for good academic standing is 8.5.
Honours Bachelor of Health Sciences - Population and Public Health Option
Code | Title | Units |
---|---|---|
Compulsory courses at the 1000 level | ||
ANP 1505 | Anatomie humaine et physiologie I | 3 Units |
ANP 1506 | Anatomie humaine et physiologie II | 3 Units |
BIO 1540 | Introduction à la biologie cellulaire et moléculaire | 3 Units |
CHM 1711 | Principes de chimie | 3 Units |
FRA 1710 | Analyse, écriture et argumentation I | 3 Units |
HSS 1500 | Microbiologie et immunologie | 3 Units |
HSS 1501 | Déterminants de la santé | 3 Units |
PSY 1501 | Introduction à la psychologie : fondements | 3 Units |
SOC 1501 | Éléments de sociologie | 3 Units |
Compulsory courses at the 2000 level | ||
HSS 2502 | Communication et santé | 3 Units |
HSS 2705 | Mécanismes moléculaires des maladies | 3 Units |
HSS 2721 | Perspectives sociopolitiques et économiques de la santé | 3 Units |
HSS 2781 | Analyse quantitative des données en sciences de la santé: variables continues | 3 Units |
HSS 2782 | Analyse quantitative des données en sciences de la santé: variables catégorielles | 3 Units |
PHI 2796 | Bioéthique | 3 Units |
Compulsory courses at the 3000 level | ||
HSS 3501 | Recherche en santé : approches qualitative et quantitative | 3 Units |
HSS 3503 | Expérience de la maladie, de la déficience et du handicap | 3 Units |
HSS 3505 | Citoyenneté mondiale et santé | 3 Units |
HSS 3506 | Pharmacologie : Mécanismes d'action et observance de la prise des médicaments | 3 Units |
HSS 3508 | Prévention des maladies et promotion de la santé | 3 Units |
HSS 3510 | Épidémiologie | 3 Units |
HSS 3703 | Environnement et santé | 3 Units |
HSS 3705 | Pathophysiologie des problèmes de santé | 3 Units |
Compulsory courses at the 4000 level | ||
HSS 4501 | Élaboration et évaluation de programmes en santé | 3 Units |
HSS 4502 | Origines développementales de la santé et des maladies | 3 Units |
HSS 4510 | Santé publique et santé des populations | 3 Units |
HSS 4731 | Santé internationale | 3 Units |
Optional courses | ||
3 optional course units in health sciences from the list of optional courses | 3 Units | |
6 science optional course units offered by the Faculty of Science | 6 Units | |
Total: | 90 Units |
List of Optional Courses
Code | Title | Units |
---|---|---|
ANP 1507 | Anatomie humaine et physiologie III | 3 Units |
HSS 2504 | Activité humaine, travail et santé | 3 Units |
HSS 2505 | Comprendre la santé mentale | 3 Units |
HSS 2516 | La santé des francophones en situation minoritaire | 3 Units |
HSS 2521 | Histoire des soins de santé | 3 Units |
HSS 3507 | Comprendre les signaux mesurés par des technologies de la santé | 3 Units |
HSS 3509 | Approches de recherche en biosciences de la santé | 3 Units |
HSS 3732 | Technologie et santé | 3 Units |
HSS 4508 | Méthodes d'évaluation des technologies de la santé | 3 Units |
HSS 4509 | Applications en santé assistées par ordinateur | 3 Units |
HSS 4511 | Perspectives en santé sexuelle et reproductive | 3 Units |
HSS 4512 | Déterminants moléculaires de la santé et de la longévité | 3 Units |
HSS 4712 | Évaluation critique et appréciation de la recherche en santé | 3 Units |
HSS 4724 | Thèmes choisis en sciences de la santé | 3 Units |
Master of Health Sciences Occupational Therapy
Master's with Coursework
Code | Title | Units |
---|---|---|
Compulsory Courses | ||
ERG 5512 | Anatomie et éléments du mouvement pour la participation occupationnelle | 3 Units |
ERG 5525 | Exploration de la participation occupationnelle | 3 Units |
ERG 5526 | Analyse de la participation occupationnelle | 1.5 Units |
ERG 5527 | Participation occupationnelle de l’enfant et l’adolescent | 1.5 Units |
ERG 5528 | Aspects sociopolitiques de la participation occupationnelle | 3 Units |
ERG 5714 | Principes généraux du processus de pratique ergothérapique | 3 Units |
ERG 5722 | Perspectives théoriques et modèles en ergothérapie | 3 Units |
ERG 5741 | Atteintes à la santé des enfants et approches d'intervention | 3 Units |
ERG 5742 | Atteintes à la santé physique des adultes et approches d'intervention | 3 Units |
ERG 5743 | Atteintes à la santé mentale des adultes et approches d'intervention | 3 Units |
ERG 5744 | Atteintes à la santé des personnes âgées et approches d'intervention | 3 Units |
ERG 5754 | La recherche en ergothérapie | 3 Units |
REA 5703 | Pratiques professionnelles en réadaptation | 3 Units |
ERG 6715 | Pratiques professionnelles avancées en ergothérapie | 3 Units |
ERG 6741 | Intervention de l'ergothérapeute auprès des enfants | 3 Units |
ERG 6742 | Intervention de l'ergothérapeute auprès des adultes (santé physique) | 3 Units |
ERG 6743 | Intervention de l'ergothérapeute auprès des adultes (santé mentale) | 3 Units |
ERG 6744 | Intervention de l'ergothérapeute auprès des personnes âgées | 3 Units |
REA 6503 | Pratique factuelle en réadaptation | 3 Units |
Seminars | ||
ERG 6755 | Séminaire de recherche | 3 Units |
ERG 6761 | Séminaire d'intégration des acquis en ergothérapie | 3 Units |
Clinical Placements 1 | ||
ERG 5901 | Clinical Placement in Occupational Therapy I | |
ERG 5902 | Clinical Placement in Occupational Therapy II | |
ERG 6903 | Clinical Placement in Occupational Therapy III | |
ERG 6904 | Clinical Placement in Occupational Therapy IV | |
ERG 6905 | Clinical Placement in Occupational Therapy V | |
Total: | 60 Units |
Note(s)
- 1
A minimum of 1000 placement hours must be completed over the five clinical placements.
Master's with Coursework and Research Project
Code | Title | Units |
---|---|---|
Compulsory Courses | ||
ERG 5512 | Anatomie et éléments du mouvement pour la participation occupationnelle | 3 Units |
ERG 5525 | Exploration de la participation occupationnelle | 3 Units |
ERG 5526 | Analyse de la participation occupationnelle | 1.5 Units |
ERG 5527 | Participation occupationnelle de l’enfant et l’adolescent | 1.5 Units |
ERG 5528 | Aspects sociopolitiques de la participation occupationnelle | 3 Units |
ERG 5714 | Principes généraux du processus de pratique ergothérapique | 3 Units |
ERG 5722 | Perspectives théoriques et modèles en ergothérapie | 3 Units |
ERG 5741 | Atteintes à la santé des enfants et approches d'intervention | 3 Units |
ERG 5742 | Atteintes à la santé physique des adultes et approches d'intervention | 3 Units |
ERG 5743 | Atteintes à la santé mentale des adultes et approches d'intervention | 3 Units |
ERG 5744 | Atteintes à la santé des personnes âgées et approches d'intervention | 3 Units |
ERG 5754 | La recherche en ergothérapie | 3 Units |
REA 5703 | Pratiques professionnelles en réadaptation | 3 Units |
ERG 6715 | Pratiques professionnelles avancées en ergothérapie | 3 Units |
ERG 6741 | Intervention de l'ergothérapeute auprès des enfants | 3 Units |
ERG 6742 | Intervention de l'ergothérapeute auprès des adultes (santé physique) | 3 Units |
ERG 6743 | Intervention de l'ergothérapeute auprès des adultes (santé mentale) | 3 Units |
ERG 6744 | Intervention de l'ergothérapeute auprès des personnes âgées | 3 Units |
REA 6503 | Pratique factuelle en réadaptation | 3 Units |
Seminars | ||
ERG 6761 | Séminaire d'intégration des acquis en ergothérapie | 3 Units |
Research Project | ||
ERG 6920 | Individual Research Project | 6 Units |
Clinical Placements 1 | ||
ERG 5901 | Clinical Placement in Occupational Therapy I | |
ERG 5902 | Clinical Placement in Occupational Therapy II | |
ERG 6903 | Clinical Placement in Occupational Therapy III | |
ERG 6904 | Clinical Placement in Occupational Therapy IV | |
ERG 6905 | Clinical Placement in Occupational Therapy V | |
Total: | 63 Units |
Note(s)
- 1
A minimum of 1000 placement hours must be completed over the five clinical placements.
Specific requirements for the master's program
Minimum Requirements
The pass mark in each individual course is C +. S (Satisfactory) is required for each clinical placement.
Two failures (course or clinical placement) result in withdrawal from the program. In the case of a single failure, the failed course or clinical placement can be repeated the next time the course is offered, but registration for courses or clinical placements for which the failed course or clinical placement is a prerequisite will not be possible. In this case, it will not be possible to complete the program within the prescribed time. Failing the repeated course or clinical placement is considered a second failure.
Duration of the Program
The program normally runs over 6 consecutive full-time terms. All program requirements are expected to be complete, including the placements and the Research Project (ERG 6755 or ERG 6920), within this two-year period.
Expected Professional Behaviour
You must comply with the requirements of integrity as well as professional ethics in all aspects of your program (courses, clinical placements, projects) during your interactions with colleagues, professors, clinical supervisors, clients, research participants, academic staff, etc. A list of essential skills and qualifications of occupational therapy can be found here.
Requirements for Clinical Placements
You must adhere to the requirements established by the Faculty of Health Sciences Requirements for practical learning activities (courses, labs, internships and clinical placements) regarding immunizations, police records and any other training or information required to ensure health and safety in clinical placement settings. It is your responsibility to know these requirements and to abide by them.
Non-adherence to the requirements can have major consequences, including not being able to start a clinical placement and even withdrawal during a clinical placement.
Attendance at clinical placements is mandatory, the abandonment of a clinical placement already started without good reason is a failure. In accordance with the affiliation agreement between the University of Ottawa and the clinical institution: "The organization may terminate an internship in a clinical setting and prohibit a student from continuing it if, in its opinion, the student’s behavior represents a potential danger to its customers or patients or has a negative impact on their well-being or on the personnel of the organization ". If you are dismissed from a clinical placement by the clinical organization, you will receive a failing grade for this clinical placement.
The clinical placements take place in the Ottawa region as well as in other parts of Ontario and Canada. You may be assigned to a local or out-of-area clinical placement. In some cases, the Consortium National de Formation en Santé (CNFS) may cover part of the travel costs for out-of-area clinical placements.