Healthcare systems are undergoing unprecedented transformation fuelled by the digitization of services and investments in health information technologies. Our option in Healthcare Analytics is a field built on the crucial role that data, systems engineering, management, and organizational innovation play in improving the quality and timeliness of service delivery in a high performing healthcare system. This field answers a need to develop expertise to create the research and training capabilities required for transforming healthcare into a system that adheres to the principles of patient-centered care and participatory medicine.
This program is offered in English and in French.
Co-operative education is available with this program.
The French immersion stream is available with this program.
Requirements for this program have been modified. Please consult the 2021-2022 calendars for the previous requirements.
Compulsory Core Courses
Code | Title | Units |
---|---|---|
ADM 1300 | Introduction to Business | 3 Units |
ADM 1301 | Business and Society | 3 Units |
ADM 1305 | Mathematics for Business | 3 Units |
ADM 1340 | Financial Accounting | 3 Units |
ADM 1370 | Applications of Information Technology for Business | 3 Units |
ECO 1102 | Introduction to Macroeconomics | 3 Units |
ECO 1104 | Introduction to Microeconomics | 3 Units |
ENG 1131 | Effective Business English | 3 Units |
ADM 2302 | Business Analytics | 3 Units |
ADM 2303 | Statistics for Management | 3 Units |
ADM 2304 | Applications of Statistical Methods in Business | 3 Units |
ADM 2320 | Marketing | 3 Units |
ADM 2336 | Organizational Behaviour | 3 Units |
ADM 2337 | Human Resource Management | 3 Units |
ADM 2341 | Managerial Accounting | 3 Units |
ADM 2350 | Financial Management | 3 Units |
ADM 2372 | Management Information Systems | 3 Units |
ADM 2381 | Business Communication Skills | 3 Units |
ADM 3301 | Operations Management | 3 Units |
ADM 3318 | International Business | 3 Units |
ADM 4311 | Strategic Management | 3 Units |
Total: | 63 Units |
Healthcare Analytics Option
Code | Title | Units |
---|---|---|
ADM 3363 | Healthcare Informatics for Managers | 3 Units |
ADM 4307 | Business Forecasting Analytics | 3 Units |
ADM 4363 | Business Optimization Analytics | 3 Units |
ADM 4964 | Application of Business Analytics | 3 Units |
6 optional course units from: | 6 Units | |
Business Simulation Analytics | ||
Business Data Mining | ||
Applied Biostatistics | ||
Introduction to Health Economics | ||
Health Research: Quantitative and Qualitative Approaches | ||
Epidemiology | ||
Total: | 18 Units |
Elective Courses Options
Code | Title | Units |
---|---|---|
9 optional course units in administration (ADM) | 9 Units | |
15 elective course units from another faculty 1 | 15 Units | |
15 elective course units | 15 Units | |
or | ||
one additional option (18 course units) from the list of additional options below | 18 Units | |
15 elective course units from another faculty 1 | 15 Units | |
6 elective course units | 6 Units | |
or | ||
9 optional course units in administration (ADM) | 9 Units | |
one additional minor (30 course units) | 30 Units | |
Total: | 39 Units |
- 1
A maximum of 6 course units at the 1000 level can count towards this requirement.
List of Additional Options
Accounting Option
Code | Title | Units |
---|---|---|
ADM 2342 | Intermediate Accounting I | 3 Units |
ADM 3340 | Intermediate Accounting II | 3 Units |
ADM 3345 | Taxation I | 3 Units |
ADM 3346 | Cost Accounting | 3 Units |
6 course units from: | 6 Units | |
Auditing Theory | ||
Corporate Finance | ||
Business Law | ||
Cases Studies in Accounting | ||
Advanced Auditing | ||
Data Analytics in Accounting | ||
Taxation II | ||
Management Control Systems | ||
Auditing in a digital environment | ||
Special Topics in Financial Accounting | ||
Advanced Accounting | ||
Total: | 18 Units |
Business Technology Management Option
Code | Title | Units |
---|---|---|
ADM 3308 | Business Data Mining | 3 Units |
ADM 3378 | Emerging Topics in Management Information Systems | 3 Units |
ADM 3379 | Systems Analysis, Development, and Performance | 3 Units |
ADM 4377 | Digital Enterprise Systems and Strategies | 3 Units |
6 optional course units from: | 6 Units | |
Business Simulation Analytics | ||
Business Forecasting Analytics | ||
Business Communications Networks | ||
Management and Implementation of Web Technologies in Organizations | ||
Total: | 18 Units |
Finance Option
Code | Title | Units |
---|---|---|
ADM 2352 | Finance Theory | 3 Units |
ADM 3350 | Corporate Finance | 3 Units |
ADM 4350 | Equity Valuation | 3 Units |
ADM 4355 | Finance, Ethics and Social Responsibility | 3 Units |
6 course units from: | 6 Units | |
Fixed Income Investments | ||
Portfolio Management | ||
Financial Modeling | ||
Fintech | ||
Options and Futures | ||
Advanced Corporate Finance | ||
International Financial Management | ||
Alternative Investments and Risk Management | ||
Mergers and Acquisitions | ||
Total: | 18 Units |
Human Resources Management Option
Code | Title | Units |
---|---|---|
ADM 3333 | Staffing Organizations | 3 Units |
ADM 3334 | Industrial Relations | 3 Units |
ADM 3337 | Compensation Administration | 3 Units |
ADM 4336 | Occupational Health and Safety | 3 Units |
ADM 4338 | International Training and Development for Sustainability | 3 Units |
ADM 4339 | Strategic Human Resources Planning | 3 Units |
Total: | 18 Units |
Note(s)
Please note that all of the HR option courses have been accredited by the HRPAO as contributing academic credits toward the CHRP designation. |
International Management Option
Code | Title | Units |
---|---|---|
ADM 3319 | Cross-Cultural Management | 3 Units |
ADM 4318 | Multinational Business Policy | 3 Units |
12 course units from: | 12 Units | |
Varieties of Capitalism: from Medieval Merchants to Modern Multinationals | ||
Multinational Business Finance | ||
Strategic Management in Developing and Emerging Economies | ||
International Marketing | ||
International Training and Development for Sustainability | ||
Third language course (other than English or French) * | ||
Mandatory International Exchange | 15 Units | |
Total: | 33 Units |
Note(s)
- *
No culture courses are allowed for this requirement.
Mandatory Requirement: International Exchange
Students in the International Management option must complete at least 12 of the 120-unit program requirements abroad as part of an international exchange with one of the international partner institutions of the Telfer School of Management. At least one and at most two full-time semester(s) of study abroad (minimum 12 units per semester abroad) must be completed. During the exchange, students must take business courses or third language courses. The normal load of an international exchange study session is 15 units.
a) any of the 12 elective units listed under the International Management option requirements, provided the courses offered at the international partner institution are considered equivalent to the corresponding Telfer School of Management courses;
b) the 15 course units in administration (ADM);
c) the 15 course units from another faculty.
Management Option
Code | Title | Units |
---|---|---|
ADM 4317 | Leadership, Strategy and Sustainability | 3 Units |
15 course units from: | 15 Units | |
Supply Chain Management | ||
Competitive Intelligence | ||
Varieties of Capitalism: from Medieval Merchants to Modern Multinationals | ||
Project Management | ||
Management in the New Economy | ||
Management of Innovation | ||
Strategic Management in Developing and Emerging Economies | ||
Mergers and Acquisitions | ||
Total: | 18 Units |
Note(s)
The Management option will be organized in terms of three themes. It is strongly recommended that students choose at least one course (3 units) from each theme:
- Managing for continuous performance improvement: ADM 3316, ADM 4103, ADM 4316;
- Managing outwards: the firm in its environment: ADM 3302, ADM 4103, ADM 4316;
- Management past and future: ADM 3317, ADM 4312.
Marketing Option
Code | Title | Units |
---|---|---|
ADM 3321 | Consumer Behaviour | 3 Units |
ADM 3322 | Services Marketing | 3 Units |
ADM 3323 | Market Research | 3 Units |
ADM 3326 | Advertising and Sales Promotion Management | 3 Units |
ADM 4322 | Marketing Strategy | 3 Units |
ADM 4325 | Promotional Planning Practicum | 3 Units |
Total: | 18 Units |