The Business Technology Management program (BTM) is designed to allow students to develop core competencies and skill sets in management information systems and analytics. This option exposes students to business systems and management principles, and provides a sound knowledge of information technology and its application to the business environment. It prepares students to become recognized information systems professionals with solid foundations in information systems management. Students gain knowledge and core competencies in best management practices and recent developments in information technology.
The option is recommended for students seeking a career as information systems professionals, including as a business/systems analyst, system developer, IT project manager, security specialist, IT consultant, network administrator, database administrator, systems auditor or management consultant specializing in management information systems.
This program is offered in English and in French.
Bachelor of Commerce and Master of Science Management (Research Project) Pathway
This exciting integrated accelerated bachelor’s/master’s program allows students to earn two degrees in five years. Designed for students with a strong academic record and a keen interest in conducting business research, this integrated program enables select undergraduate students to get a jump-start in their project-based master’s program by completing two graduate courses during their last year of the undergraduate degree, and starting their research project in a familiar environment over the summer bridge term between the bachelor’s and master’s programs. This integrated program focuses on empowering students to develop their business acumen and research skills in a specialized field of study, and to contribute towards smarter decisions about policy and practice in creating a better Canada.
For further information on this Dual Fast-track Degree, please communicate with the Student Services Centre via undergraduate@telfer.uOttawa.ca.
Co-operative education is available with this program.
The French immersion stream is available with this program.
Requirements for this program have been modified. Please consult the 2019-2020 calendars for the previous requirements.
Code | Title | Units |
---|---|---|
ADM 1300 | Introduction to Business | 3 Units |
ADM 1301 | Business and Society | 3 Units |
ADM 1305 | Mathematics for Business | 3 Units |
ADM 1340 | Financial Accounting | 3 Units |
ADM 1370 | Applications of Information Technology for Business | 3 Units |
ECO 1102 | Introduction to Macroeconomics | 3 Units |
ECO 1104 | Introduction to Microeconomics | 3 Units |
ENG 1131 | Effective Business English | 3 Units |
ADM 2302 | Business Analytics | 3 Units |
ADM 2303 | Statistics for Management | 3 Units |
ADM 2304 | Applications of Statistical Methods in Business | 3 Units |
ADM 2320 | Marketing | 3 Units |
ADM 2336 | Organizational Behaviour | 3 Units |
ADM 2337 | Human Resource Management | 3 Units |
ADM 2341 | Managerial Accounting | 3 Units |
ADM 2350 | Financial Management | 3 Units |
ADM 2372 | Management Information Systems | 3 Units |
ADM 2381 | Business Communication Skills | 3 Units |
ADM 3301 | Operations Management | 3 Units |
ADM 3318 | International Business | 3 Units |
ADM 4311 | Strategic Management | 3 Units |
Total: | 63 Units |
Code | Title | Units |
---|---|---|
Option courses | ||
ADM 3308 | Business Data Mining | 3 Units |
ADM 3378 | Emerging Topics in Management Information Systems | 3 Units |
ADM 3379 | Systems Analysis, Development, and Performance | 3 Units |
ADM 4377 | Digital Enterprise Systems and Strategies | 3 Units |
6 optional course units from: | 6 Units | |
Business Simulation Analytics | ||
Business Forecasting Analytics | ||
Business Communications Networks | ||
Management and Implementation of Web Technologies in Organizations | ||
3 optional course units in administration (ADM) | 3 Units | |
Total: | 21 Units |
Code | Title | Units |
---|---|---|
Complementary Option courses | ||
ADM 2313 | The Entrepreneurial Society | 3 Units |
ADM 3313 | New Venture Creation | 3 Units |
ADM 4310 | Managing Science and Technology Enterprises | 3 Units |
ADM 4315 | Strategic Entrepreneurship | 3 Units |
ADM 4316 | Management of Innovation | 3 Units |
Total: | 15 Units |
Code | Title | Units |
---|---|---|
Elective courses | ||
15 elective course units from another faculty 1, 2 | 15 Units | |
Total: | 15 Units |
Note(s)