120 Units
This direct-entry double-degree program allows students to receive simultaneous admission to the University of Ottawa and a French partner institution. Students complete three years at the Telfer School of Management and one year in France at Toulouse Business School, EDHEC Business School, or KEDGE Business School. Upon meeting progression requirements, students are nominated for third-year study abroad and earn two degrees. Tuition fees are paid to the University of Ottawa.
This program develops globally connected and impactful leaders. Students earn two full degrees within four years, including an international academic year and internship experience, enhancing agility, cross-cultural competence and professional readiness. Immersive learning, strong institutional support, and exposure to diverse academic and cultural environments prepare graduates to compete successfully for international careers and graduate studies.
This program is offered in English and in French.
Co-operative education is not available with this program.
The French immersion stream is available with this program.
Compulsory Core Courses
| Code | Title | Units |
|---|---|---|
| ADM 1300 | Introduction to Business | 3 Units |
| ADM 1301 | Business and Society | 3 Units |
| ADM 1305 | Mathematics for Management | 3 Units |
| ADM 1340 | Financial Accounting | 3 Units |
| ADM 1370 | Applications of Information Technology for Business | 3 Units |
| ECO 1102 | Introduction to Macroeconomics | 3 Units |
| ECO 1104 | Introduction to Microeconomics | 3 Units |
| ENG 1131 | Effective Business English | 3 Units |
| ADM 2302 | Business Analytics for Decision Making | 3 Units |
| ADM 2303 | Statistics for Management | 3 Units |
| ADM 2304 | Applications of Statistical Methods in Business | 3 Units |
| ADM 2320 | Marketing | 3 Units |
| ADM 2336 | Organizational Behaviour | 3 Units |
| ADM 2337 | Human Resource Management | 3 Units |
| ADM 2341 | Managerial Accounting | 3 Units |
| ADM 2350 | Financial Management | 3 Units |
| ADM 2372 | Management Information Systems | 3 Units |
| ADM 2381 | Business Communication Skills | 3 Units |
| ADM 3301 | Operations Management | 3 Units |
| ADM 3318 | International Business | 3 Units |
| ADM 4311 | Strategic Management | 3 Units |
| Total: | 63 Units | |
Finance Option
| Code | Title | Units |
|---|---|---|
| ADM 2352 | Finance Theory | 3 Units |
| ADM 3350 | Corporate Finance | 3 Units |
| ADM 4350 | Equity Valuation | 3 Units |
| ADM 4355 | Finance, Ethics and Social Responsibility | 3 Units |
| 6 course units from: | 6 Units | |
| Fixed Income Investments | ||
| Portfolio Management | ||
| Financial Modeling | ||
| Fintech | ||
| Real Estate Finance | ||
| Options and Futures | ||
| Advanced Corporate Finance | ||
| International Financial Management | ||
| Alternative Investments and Risk Management | ||
| Mergers and Acquisitions | ||
| Total: | 18 Units | |
International exchange in France (dual-degree)
| Code | Title | Units |
|---|---|---|
| Mandatory international exchange | 30 Units | |
| Total: | 30 Units | |
Students who meet the admission requirements for one of our three partner institutions must complete 30 units during their exchange.
Units completed as part of the exchange sessions may count towards partial or complete fulfillment of:
a) any of the 9 units in administration (ADM);
b) the 15 units from another faculty;
c) the 15 elective course units.
Elective Courses
| Code | Title | Units |
|---|---|---|
| 9 elective course units from another faculty | 9 Units | |
| Total: | 9 Units | |